About Us > Investors > Stock Information > Ownership Profile

Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 32 12,130,850.00 23.92 12,905,159
Mutual Fund 28 4,368,371.00 8.61 4,647,202

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 9 2,401,144.00 12.97 2,554,409
Sellers 7 -344,867.00 8.00 -366,881
Net -- 2,056,277.00 4.97 2,187,528

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 11,565,293 22.81 12,303,502
Top 20 Inst. 12,079,581.00 23.82 12,850,617
Top 50 Inst. 12,130,850.00 23.92 12,905,159
Total Inst. 12,130,850.00 23.92 12,905,159

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 14 2,207,182 18.19 2,348,066
Value 12 5,169,608 42.62 5,499,583
Index 5 1,310,212 10.80 1,393,842
Deep Value 1 3,443,848 28.39 3,663,668

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 3,663,668 6.79 -166,928 09/30/2009
Royce & Associates LLC 2,058,419 3.82 184,410 09/30/2009
Gruber & McBaine Capital Management LLC 2,024,500 3.75 965,350 09/30/2009
Burnham Asset Management Corp. 1,660,500 3.08 608,500 09/30/2009
Barclays Global Investors NA 670,238 1.24 0 09/30/2009
Vanguard Group, Inc. 652,456 1.21 0 09/30/2009
Regis Management Co. LLC 614,607 1.14 614,607 09/30/2008
Renaissance Technologies LLC 384,800 0.71 68,100 09/30/2009
The California Public Employees Retirement System 293,400 0.54 -200 06/30/2009
Herald Investment Management Ltd. 280,914 0.52 -17,676 12/31/2008
Northern Trust Investments 152,041 0.28 44,330 09/30/2009

Ownership data is provided by FactSet, a third party service, and Harris Interactive Inc. does not maintain or provide information directly to this service.

Investor Relations
Press Releases
Events & Presentations
Corporate Governance
Management
Board of Directors
Committee Composition
Contact the Audit Committee Chair
Code of Ethics
Insider Transactions
Financial Information
SEC Filings
Annual Reports
Quarterly Results
Key Ratios
Financial Statements
Stock Information
Historic Stock Lookup
Investment Calculator
Analyst Coverage
Ownership Profile
Investor FAQs
Contact Us
Search IR
Shareholder Tools
Briefcase Shareholder Briefcase
Email Alerts Email Alerts
Download Center Download Library
RSS RSS News Feeds
Print Print page
Email Email page
PRIVACYSURVEY DEMOESOMAR 26 QUESTIONSJOIN OUR PANELSITE MAPSEARCH

©2009 Harris Interactive Inc. All rights reserved.