Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 30 14,314,748.00 38.97 21,689,013
Mutual Fund 24 3,526,994.00 9.60 5,343,928

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 12 2,467,551.00 20.11 3,738,713
Sellers 5 -490,016.00 10.87 -742,449
Net -- 1,977,535.00 9.24 2,996,264

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 13,365,689 36.39 20,251,044
Top 20 Inst. 14,248,797.00 38.79 21,589,086
Top 50 Inst. 14,314,748.00 38.97 21,689,013
Total Inst. 14,314,748.00 38.97 21,689,013

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 10 6,659,470 46.52 10,090,107
Value 9 4,550,633 31.79 6,894,898
Index 6 1,282,057 8.96 1,942,511
Yield 3 440,867 3.08 667,981
Deep Value 1 1,337,171 9.34 2,026,016
Growth 1 44,550 0.31 67,500

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
ZF Partners LP 5,449,453 9.79 3,500 12/15/2011
Osmium Partners LLC 3,523,280 6.33 3,523,280 10/11/2011
Dimensional Fund Advisors, Inc. 3,163,541 5.69 -53,852 09/30/2011
Royce & Associates LLC 2,719,352 4.89 -662,127 12/31/2011
Paradigm Capital Management, Inc. 2,026,016 3.64 0 12/31/2011
BlackRock Fund Advisors 976,784 1.76 0 09/30/2011
The Vanguard Group, Inc. 737,318 1.33 100 12/31/2011
Renaissance Technologies LLC 657,800 1.18 11,700 09/30/2011
Essex Equity Capital Management LLC 647,500 1.16 0 09/30/2011
Tocqueville Asset Management LP 350,000 0.63 100,000 12/31/2011
The California Public Employees Retirement System 332,800 0.60 0 09/30/2011
Teton Advisors 320,000 0.58 21,000 09/30/2011
Artis Capital Management LP 283,225 0.51 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Harris Interactive Inc. does not maintain or provide information directly to this service.