Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 31 22,540,748.00 41.06 22,317,573
Mutual Fund 23 5,396,409.00 9.83 5,342,978

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 14 2,594,472.00 33.20 2,568,785
Sellers 4 -77,208.00 7.01 -76,444
Net -- 2,517,264.00 26.19 2,492,341

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 21,486,679 39.14 21,273,940
Top 20 Inst. 22,422,516.00 40.85 22,200,512
Top 50 Inst. 22,540,748.00 41.06 22,317,573
Total Inst. 22,540,748.00 41.06 22,317,573

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 12 7,729,696 34.29 7,653,165
GARP 8 680,246 3.02 673,511
Index 5 1,937,675 8.60 1,918,490
Deep Value 4 11,882,872 52.72 11,765,220
Growth 2 310,259 1.38 307,187

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
ZF Partners LP 5,595,953 10.30 60,000 03/16/2010
Dimensional Fund Advisors, Inc. 3,361,142 6.18 -54,644 06/30/2010
Gruber & McBaine Capital Management LLC 3,086,349 5.68 36,749 06/30/2010
Royce & Associates LLC 2,965,796 5.46 149,000 06/30/2010
Paradigm Capital Management, Inc. 2,772,000 5.10 1,696,440 06/30/2010
BlackRock Fund Advisors 1,097,862 2.02 95,793 06/30/2010
Great Oaks Capital Management LLC 731,045 1.35 320,845 06/30/2010
Vanguard Group, Inc. 673,275 1.24 19,069 06/30/2010
Renaissance Technologies LLC 579,500 1.07 55,600 06/30/2010
The California Public Employees Retirement System 411,018 0.76 -1,800 06/30/2010
Herald Investment Management Ltd. 297,187 0.55 16,273 12/31/2009

Ownership data is provided by FactSet, a third party service, and Harris Interactive Inc. does not maintain or provide information directly to this service.