Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 30 37,620,398.00 39.46 22,800,241
Mutual Fund 26 10,350,267.00 10.86 6,272,888

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 11 1,513,216.00 14.19 917,100
Sellers 5 -497,067.00 13.07 -301,253
Net -- 1,016,149.00 1.12 615,847

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 35,074,406 36.79 21,257,216
Top 20 Inst. 37,493,882.00 39.32 22,723,565
Top 50 Inst. 37,620,398.00 39.46 22,800,241
Total Inst. 37,620,398.00 39.46 22,800,241

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 16 11,482,959 30.52 6,959,369
Index 5 3,152,296 8.38 1,910,482
Value 5 12,888,376 34.26 7,811,137
GARP 2 8,941,437 23.77 5,419,053
Deep Value 1 1,155,000 3.07 700,000
Yield 1 330 0.00 200

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Technology Opportunity Partners LP 5,418,853 9.38 0 09/10/2012
Osmium Partners LLC 4,154,046 7.19 -196,753 03/31/2013
Dimensional Fund Advisors, Inc. 3,029,802 5.24 -300 03/31/2013
Royce & Associates LLC 2,998,490 5.19 21,500 03/31/2013
Paradigm Capital Management, Inc. 1,750,051 3.03 56,155 03/31/2013
BlackRock Fund Advisors 976,768 1.69 2,744 03/31/2013
The Vanguard Group, Inc. 835,906 1.45 62,227 03/31/2013
Renaissance Technologies LLC 824,500 1.43 21,200 03/31/2013
Heartland Advisors, Inc. 700,000 1.21 700,000 03/31/2013
Wellington Management Co. LLP 568,800 0.98 0 03/31/2013
Tocqueville Asset Management LP 430,550 0.75 0 03/31/2013
Teton Advisors, Inc. (Investment Management) 350,000 0.61 0 03/31/2013
The California Public Employees Retirement System 293,400 0.51 -39,400 03/31/2013

Ownership data is provided by FactSet, a third party service, and Harris Interactive Inc. does not maintain or provide information directly to this service.